To actually print your personal QSL card once you've selected it here:
- Your qsl card will be displayed on it's own web page.
- Click on "File/Page Setup " and set "page size" to 4"x6" or as required. You may need to use the paper size "A6" or set a custom size.
- If necessary, choose Shrink to Fit or custom and about 60%.
- Some may need enable "Print Background Colors and Images", in IE under Tools, Options, Advanced, Printing.
- Next. click on "File/Print" and adjust your printer settings accordingly. Click on "Print".
Use our Feedback page to send a message if you have a question or need to contact us.
Click on a column title to sort by that column.
| Record | Time (utc) | SKYWARN Operator | Station Call | Frequency | Comment | QSL Card |
|---|---|---|---|---|---|---|
| 1 | 2009-12-5 21:31 | KD5KNR | WX6MTR | APRS | Monterrey, CA / Sunny | |
| 2 | 2009-12-5 22:32 | KD5KNR | WN5ROC | APRS | Hopewell, TX | |
| 3 | 2009-12-5 22:30 | KD5KNR | WX4MLB | APRS | Palm Bay, FL | |
| 4 | 2009-12-5 0:13 | KD5KNR | KC8JJT | APRS | Jonesville, MI / Clear / 23 | |
| 5 | 2009-12-5 0:16 | KD5KNR | WB4APR | APRS | Anapolis, MD | |
| 6 | 2009-12-5 0:32 | KD5KNR | KC8NNO | APRS | Toledo, OH / Clear / 27 | |
| 7 | 2009-12-5 0:35 | KD5KNR | WX6MTR | APRS | Monterrey, CA / Cloudy / 51 | |
| 8 | 2009-12-5 2:24 | KD5KNR | WX5LBB | APRS | NWS Lubbock / ? | |
| 9 | 2009-12-5 2:40 | KD5KNR | KJ4ERJ | APRS | Melborune, FL | |
| 10 | 2009-12-5 2:46 | KD5KNR | W0NWS | APRS | Valley NB / Clear / 23 | |
| 11 | 2009-12-5 7:45 | KD5KNR | WX7PDT | APRS | Pendleton, OR / Cloudy / 25 | |
| 12 | 2009-12-5 8:27 | KD5KNR | KC9IJJ | APRS | Milwaukee, WI / Clear / 17 | |
| 13 | 2009-12-5 14:10 | KD5KNR | WN5ROC | APRS | Paris, TX | |
| 14 | 2009-12-5 14:39 | KD5KNR | KD5UMO | APRS | Plano, TX / Clear / 28 | |
| 15 | 2009-12-5 14:45 | KD5KNR | K8DTX | APRS | Detroit, MI / Cloudy / 22 | |
| 16 | 2009-12-5 14:58 | KD5KNR | KJ4LRJ | APRS | Palm Bay, FL / Rain / 68 | |
| 17 | 2009-12-5 15:07 | KD5KNR | WA4ASJ | APRS | Vero Beach, FL / Rain / 70 | |
| 18 | 2009-12-5 15:19 | KD5KNR | K8DTC | APRS | Detroit, MI / Cloudy / 24 | |
| 19 | 2009-12-5 15:26 | KD5KNR | N8DEU | APRS | Decatur, AL / Partly Cloudy / 30 | |
| 20 | 2009-12-5 15:55 | KD5KNR | KU4WW | APRS | Cherokee, AL / Clear / 36 | |
| 21 | 2009-12-5 16:41 | KD5KNR | W9WK | APRS | Milwaukee, WI / Overcast / 36 | |
| 22 | 2009-12-5 17:02 | KD5KNR | WX5LBB | APRS | Lubbock, TX / Clr / 23 | |
| 23 | 2009-12-5 17:15 | KD5KNR | WX7PDT | APRS | Pendleton, OR / Overcast / 25 | |
| 24 | 2009-12-5 17:30 | KD5KNR | KU4WW | APRS | Tishomingo, MS / Clear / 38 | |
| 25 | 2009-12-5 17:39 | KD5KNR | WX4JAX | APRS | Jacksonville, FL / Rain / 52 | |
| 26 | 2009-12-5 18:03 | KD5KNR | KD4ITI | APRS | Charlotte, NC / Drizzle / 44 | |
| 27 | 2009-12-5 18:31 | KD5KNR | WA7RW | APRS | Medical Lake, WA / 21 | |
| 28 | 2009-12-5 18:32 | KD5KNR | KB9ZLK | APRS | Milwaukee, WI / Sunny / 36 | |
| 29 | 2009-12-5 19:02 | KD5KNR | KC9IIV | APRS | Milwaukee, WI / Sunny / 37 | |
| 30 | 2009-12-5 19:51 | KD5KNR | KC9GJV | APRS | Milwaukee, WI / Sunny / 37 | |
| 31 | 2009-12-5 20:04 | KD5KNR | N8DEU | APRS | Decatur, AL / Sunny / 36 | |
| 32 | 2009-12-5 20:14 | KD5KNR | KC8WFW | APRS | Jonesville, Mi / Snow / 29 | |
| 33 | 2009-12-5 21:11 | KD5KNR | W7NWS | APRS | Billings, MT / 22 | |
| 34 | 2009-12-5 21:18 | KD5KNR | KE6DQR | APRS | Temple City, CA / PC / 62 | |
| 35 | 2009-12-5 22:50 | KD5KNR | WX4NHC | APRS | NHC / PC / 76 | |
| 36 | 2009-12-5 14:18 | AD5KZ | KE5VXJ | 80M | Walnut Ridge, AR Sebastion 25 deg | |
| 37 | 2009-12-5 14:20 | AD5KZ | KB5IPK | 80M | Dover, AR 21 Paul | |
| 38 | 2009-12-5 14:32 | AD5KZ | WZ8DX | 80M | KETTERING, OH (Dayton, OH 30 deg | |
| 39 | 2009-12-5 14:38 | AD5KZ | W0LFZ | 80M | BELTON, MO | |
| 40 | 2009-12-5 14:46 | AD5KZ | KB8MMJ | 20M | Wyandotte, MI Bill 30 Deg sunny | |
| 41 | 2009-12-5 14:52 | AD5KZ | KI4PCH | 20M | Cocoa, FL | |
| 42 | 2009-12-5 14:53 | AD5KZ | K4LRP | 20M | Malabar, FL Rain and Thunder | |
| 43 | 2009-12-5 14:55 | AD5KZ | WD9DSP | 20M | PLEASANT LAKE, IN 22 Sunny | |
| 44 | 2009-12-5 14:56 | AD5KZ | KD8DHZ | 20M | BARRYTON, MI 23 Cloudy | |
| 45 | 2009-12-5 14:57 | AD5KZ | N7MSI | 20M | HELENA, MT Bill 19 Snow | |
| 46 | 2009-12-5 14:58 | AD5KZ | N9JK | 20M | ALGONQUIN, IL 25 P/C Jeff | |
| 47 | 2009-12-5 14:59 | AD5KZ | N9AOP | 20M | JOLIET, IL 23 deg | |
| 48 | 2009-12-5 15:00 | AD5KZ | K8SEM | 20M | West Chester, OH Steve 25 cloudy | |
| 49 | 2009-12-5 15:01 | AD5KZ | N9VO | 20M | Metamora, IN James 24 Sunny | |
| 50 | 2009-12-5 16:00 | AD5KZ | WX7RNO | 20M | Reno NV | |
| 51 | 2009-12-5 16:06 | AD5KZ | WX7GGW | 20M | Glasgow MT | |
| 52 | 2009-12-5 16:29 | AD5KZ | WA2EKK | 20M | NORTH FORT MYERS, FL Phil Rain | |
| 53 | 2009-12-5 16:32 | AD5KZ | N8SV | 20M | John OH 26 Sunny | |
| 54 | 2009-12-5 16:33 | AD5KZ | KC8KVR | 20M | Grands Rapids, MI Larry 24 Snow | |
| 55 | 2009-12-5 16:35 | AD5KZ | N8LS | 20M | ||
| 56 | 2009-12-5 16:36 | AD5KZ | VE4QZ | 20M | STRATHCLAIR, MB R0J Snow | |
| 57 | 2009-12-5 16:51 | AD5KZ | W7GBU | 20M | LIBERTY LAKE, WA Spokane ARES 21 deg | |
| 58 | 2009-12-5 17:04 | AD5KZ | WX4MLB | 20M | 68 Rain MELBOURNE, FL | |
| 59 | 2009-12-5 17:08 | AD5KZ | KA5VEL | 20M | Fort Worth TX | |
| 60 | 2009-12-5 17:10 | AD5KZ | AB8SA | 20M | WARREN, MI 32 Clear | |
| 61 | 2009-12-5 17:11 | AD5KZ | WS9J | 20M | Dade City, FL Greg 60 Rain | |
| 62 | 2009-12-5 17:13 | AD5KZ | WD8PIC | 20M | SYLVANIA, OH Bob 25 O/C | |
| 63 | 2009-12-5 17:16 | AD5KZ | NO2J | 20M | Painted Post, NY Chuck 32 | |
| 64 | 2009-12-5 17:18 | AD5KZ | AB8VV | 20M | Gaylord, MI Jery 20 Snow | |
| 65 | 2009-12-5 17:20 | AD5KZ | KD8LYV | 20M | Toledo, OH Chris 26 | |
| 66 | 2009-12-5 17:22 | AD5KZ | KA8GEF | 20M | CLEVELAND, OH 28 O/C | |
| 67 | 2009-12-5 17:28 | AD5KZ | K5BYS | 20M | ROANOKE, TX Joe | |
| 68 | 2009-12-5 0:00 | KJ5RM | W0RIC/5 | 40M | Santa Fe, NM, 30, Rick | |
| 69 | 2009-12-5 0:29 | KJ5RM | AA5TB | 40M | Fort Worth, TX,38 Fair | |
| 70 | 2009-12-5 0:35 | KJ5RM | WD5ED | 40M | FORT WORTH, TX 38 FAIR ED | |
| 71 | 2009-12-5 0:39 | KJ5RM | N7PI | 40M | POCATELLO, ID 32 CLEAR | |
| 72 | 2009-12-5 0:41 | KJ5RM | W3END | 40M | JOHN, YORK,PA OVERCAST 41 | |
| 73 | 2009-12-5 2:08 | KJ5RM | WX4MLB | 80M | Melborne, FL 58 rain | |
| 74 | 2009-12-5 2:12 | KJ5RM | WX0PUB | 80M | Pueblo, CO - Don - 21 Clear | |
| 75 | 2009-12-5 2:16 | KJ5RM | KC0NWS | 80M | Kansas City, MO - 24 Clear | |
| 76 | 2009-12-5 2:17 | KJ5RM | WX8WIL | 80M | Wilmington, IA Tom 28 Clear | |
| 77 | 2009-12-5 2:18 | KJ5RM | KE0CQ | 80M | Claremore, OK 31 Clear Don | |
| 78 | 2009-12-5 2:19 | KJ5RM | W0S | 80M | St. Lous, MO 23 Clear Ed | |
| 79 | 2009-12-5 2:21 | KJ5RM | N9JFG | 80M | Peoria, IL 40 John | |
| 80 | 2009-12-5 2:22 | KJ5RM | W5DW | 80M | Denison, TX 29 Don | |
| 81 | 2009-12-5 2:24 | KJ5RM | WF5I | 80M | KOSCIUSKO, MS 36 Cloudy John | |
| 82 | 2009-12-5 2:25 | KJ5RM | W9AVM | 80M | Eau Claire, WI 16 overcast Jim | |
| 83 | 2009-12-5 2:26 | KJ5RM | K5AR | 80M | Bonham, TX 32 Clear Brad | |
| 84 | 2009-12-5 2:27 | KJ5RM | WB5DCU | 80M | SHERMAN, TX Wilmer 27 clear | |
| 85 | 2009-12-5 2:29 | KJ5RM | K4OHE | 80M | Jeff 35 Cloudy | |
| 86 | 2009-12-5 2:30 | KJ5RM | W4EJG | 80M | Durham NC Ed 28 Cloudy | |
| 87 | 2009-12-5 2:31 | KJ5RM | KD4QMY | 80M | George Macon GA | |
| 88 | 2009-12-5 2:33 | KJ5RM | W4HGW | 80M | Bob Charleston SC Rain | |
| 89 | 2009-12-5 2:33 | KJ5RM | KB9FPY | 80M | Ron Chenoa IL 29 cloudy | |
| 90 | 2009-12-5 2:35 | KJ5RM | WB7WVO | 80M | JR - Roundup MT 20 Cloudy | |
| 91 | 2009-12-5 2:36 | KJ5RM | WD5FOI | 80M | John Amarillo, TX 25 Clear | |
| 92 | 2009-12-5 2:37 | KJ5RM | KC9OFR | 80M | Fort Wayne, IN 29 Clear Steve | |
| 93 | 2009-12-5 2:38 | KJ5RM | K5SHV | 80M | Shreveport MS 28 clear | |
| 94 | 2009-12-5 2:39 | KJ5RM | KE5UIU | 80M | James Porum OK 25 Clear | |
| 95 | 2009-12-5 2:39 | KJ5RM | AC5N | 80M | Albuquerque NM David 27 clear | |
| 96 | 2009-12-5 2:40 | KJ5RM | KE5ZWD | 80M | Biloxi MS Mark 41 sleet | |
| 97 | 2009-12-5 2:41 | KJ5RM | KI4NDN | 80M | Murfreesborro TN David 34 Clear | |
| 98 | 2009-12-5 2:42 | KJ5RM | KC0CGK | 80M | Blue Springs MO Roger 28 Clear | |
| 99 | 2009-12-5 2:42 | KJ5RM | KD5NVC | 80M | Lafayette, LA Glenn 34 sleet | |
| 100 | 2009-12-5 2:43 | KJ5RM | KE5EHH | 80M | Tahlequah, OK Mike 24 clear | |
| 101 | 2009-12-5 2:44 | KJ5RM | KB5YEG | 80M | Rayville, LA Carlos 33 cloudy | |
| 102 | 2009-12-5 2:45 | KJ5RM | W8WFN | 80M | Maple City MI Gerry 28 snow | |
| 103 | 2009-12-5 2:47 | KJ5RM | N0QAQ | 80M | Piedmont MO Donnie 23 clear | |
| 104 | 2009-12-5 2:49 | KJ5RM | W1UR | 80M | Wolfeboro NH Dan partly cloudy 34 | |
| 105 | 2009-12-5 2:50 | KJ5RM | KD8DJE | 80M | Albany, OH Russell 30 clear | |
| 106 | 2009-12-5 2:51 | KJ5RM | K0NWS | 80M | Duluth, MN snow 15 | |
| 107 | 2009-12-5 2:55 | KJ5RM | NE0NP | 80M | North Platte NE 21 | |
| 108 | 2009-12-5 2:58 | KJ5RM | W9RLL | 80M | Eau Claire, WI Ron 20 flurries | |
| 109 | 2009-12-5 2:59 | KJ5RM | N5TRR | 80M | Mc Cool, MS Tom 38 cloudy | |
| 110 | 2009-12-5 3:00 | KJ5RM | KF4DVG | 80M | Navarre FL Rob 45 M/C | |
| 111 | 2009-12-5 3:01 | KJ5RM | W9NWS | 80M | Brownsburg IN Mark 25 cloudy | |
| 112 | 2009-12-5 3:02 | KJ5RM | W5MAF | 80M | Midland TX 24 P/C August | |
| 113 | 2009-12-5 3:03 | KJ5RM | W5DJT | 80M | Pocola OK David 28 clear | |
| 114 | 2009-12-5 3:05 | KJ5RM | KC0QIG | 80M | Kansas City (Parkville) MO Ron 20 clear | |
| 115 | 2009-12-5 3:09 | KJ5RM | WX7CYS | 80M | Cheyenne WY Kerra 22 cloudy | |
| 116 | 2009-12-5 3:12 | KJ5RM | KC0SKY | 80M | Pleasantville MO 23 clear keith | |
| 117 | 2009-12-5 3:13 | KJ5RM | K5KDX | 80M | Jeff 25 clear Van Buren AK | |
| 118 | 2009-12-5 3:14 | KJ5RM | K9TMT | 80M | 23 P/C Elk Grove Village, IL | |
| 119 | 2009-12-5 3:15 | KJ5RM | K8EHB | 80M | James Delaware, OH 26 P/C | |
| 120 | 2009-12-5 3:16 | KJ5RM | N9SOB | 80M | Leavenworth, IN Chuck 23 P/C | |
| 121 | 2009-12-5 3:28 | KJ5RM | W5TMC | 80M | Roland OK Mike 29 Clear | |
| 122 | 2009-12-5 3:29 | KJ5RM | KI4MNR | 80M | Glenwood GA Paul 40 O/C | |
| 123 | 2009-12-5 3:30 | KJ5RM | K6WTG | 80M | Yreka CA Ron 26 Clear | |
| 124 | 2009-12-5 3:32 | KJ5RM | KE4PMP | 80M | Vidalia GA Jonah 44 drizzle QRP! | |
| 125 | 2009-12-5 3:33 | KJ5RM | WX5AMA | 80M | Amarillo TX 19 clear Raymond | |
| 126 | 2009-12-5 3:34 | KJ5RM | KD0AJB | 80M | Dodge Center MN Kevin 15 overcast | |
| 127 | 2009-12-5 3:35 | KJ5RM | KC9LIC | 80M | CARLINVILLE IL David 25 Clear | |
| 128 | 2009-12-5 3:53 | KJ5RM | WX9I | 80M | Timmy or Jimmy | |
| 129 | 2009-12-5 4:41 | KJ5RM | K4DMU | 80M | Louisville KY Joe 29 clear | |
| 130 | 2009-12-5 6:30 | KJ5RM | K9JDV | 80M | Las Vegas NV 37 clear | |
| 131 | 2009-12-5 6:36 | KJ5RM | KI4WCA | 80M | Asheville, NC Mike Snow 40 cloudy | |
| 132 | 2009-12-5 20:47 | KJ5RM | KB2RPV | 20M | JIM FARMINGTON, NY 33 CLOUDY | |
| 133 | 2009-12-5 20:49 | KJ5RM | KI4AAN | 20M | KILL FORT ORANGE,FL 57 CLOUDY | |
| 134 | 2009-12-5 20:50 | KJ5RM | W4EJ | 20M | BKB FARMINGTON, MY 33 CLOUDY | |
| 135 | 2009-12-5 20:50 | KJ5RM | N5ALX | 20M | ALEX STANDFORD, VA 229 CLOUDY | |
| 136 | 2009-12-5 20:55 | KJ5RM | N0ACP | 20M | TERRY GRAND, MI 20 SUNNY | |
| 137 | 2009-12-5 20:56 | KJ5RM | N3TDE | 20M | RICK NORTHEAST PA 33 CLODY | |
| 138 | 2009-12-5 20:56 | KJ5RM | N3GMR | 20M | SEABREEZE, VA 64 CLOUDY | |
| 139 | 2009-12-5 20:57 | KJ5RM | K3NEM | 20M | JIM LINGITON, MD 32 SNOW | |
| 140 | 2009-12-5 20:58 | KJ5RM | WB2GHH | 20M | BINGTON, NY 32 SNOW JACK | |
| 141 | 2009-12-5 20:58 | KJ5RM | AA2DS | 20M | 34 COLD | |
| 142 | 2009-12-5 21:12 | KJ5RM | N8DNX | 20M | NORTHERN MICH. CHUCK SNOW | |
| 143 | 2009-12-5 0:08 | WD5M | KE5TOH | RoIP | Montague county EC | |
| 144 | 2009-12-5 0:09 | WD5M | KE5TOH | 2M | Montague county EC | |
| 145 | 2009-12-5 0:10 | WD5M | KC5PGZ | 2M | Jack Co EC transmitting from The Colony | |
| 146 | 2009-12-5 0:16 | WD5M | W7ZMA | RoIP | Reno, NV 44 deg | |
| 147 | 2009-12-5 0:18 | WD5M | KI6WDY | RoIP | Elk Grove, CA (Gerry) | |
| 148 | 2009-12-5 0:36 | WD5M | WX1CAR | RoIP | Caribou, ME via N1FG | |
| 149 | 2009-12-5 0:39 | WD5M | KC9MEA | RoIP | West Bend, WI Cloudy, 21deg, Windy | |
| 150 | 2009-12-5 6:41 | WD5M | KC0OKP | RoIP | Ava, MO Teresa 28deg | |
| 151 | 2009-12-5 1:36 | WD5M | KC9BXX | RoIP | Fremont, IN 28 | |
| 152 | 2009-12-5 14:31 | WD5M | KD5UMW | RoIP | Austin San Antonia 25 clear Wade | |
| 153 | 2009-12-5 16:03 | WD5M | WX2OKX | RoIP | Upton NY | |
| 154 | 2009-12-5 16:24 | WD5M | KE5HVM | RoIP | Conroe TX 35 Clear Sunny Garret | |
| 155 | 2009-12-5 16:34 | WD5M | WX2BUF | RoIP | Buffalo NY Duane 31 mostly cloudy | |
| 156 | 2009-12-5 16:51 | WD5M | K1AYZ | RoIP | Carl Tavares, FL Royal Harbar ARC 55 O/C Light Showers | |
| 157 | 2009-12-5 17:03 | WD5M | W8CLE | RoIP | 28 cloudy | |
| 158 | 2009-12-5 17:30 | WD5M | WX0GLD | RoIP | 40 Sunny Kansas | |
| 159 | 2009-12-5 17:42 | WD5M | WD8RTH | RoIP | Wells MI 27 cloudy | |
| 160 | 2009-12-5 18:01 | WD5M | K3TEL | RoIP | Arnold Snow Baltimore 30 breeze | |
| 161 | 2009-12-5 20:47 | WD5M | W3NWS | RoIP | Bowie, MD Bill Maryland 54 | |
| 162 | 2009-12-5 20:00 | WD5M | W2W | 20M | Olympia (Perl Harbor special event) Jim | |
| 163 | 2009-12-5 20:01 | WD5M | WX8MQT | 20M | 26 Greg Marquette, MI | |
| 164 | 2009-12-5 20:02 | WD5M | WX7MSO | 20M | Missoula, MT 26 deg | |
| 165 | 2009-12-5 20:03 | WD5M | W3CEI | 20M | Middletown, PA | |
| 166 | 2009-12-5 20:04 | WD5M | N0GF | 20M | GRAND FORKS, ND John | |
| 167 | 2009-12-5 20:05 | WD5M | KC5OLC | 20M | Mobile 4 58 deg Tampa FL on vacation from Austin TX | |
| 168 | 2009-12-5 20:06 | WD5M | K0BOG | 20M | Newington, CT | |
| 169 | 2009-12-5 21:07 | WD5M | WX0UNR | RoIP | Alex Rapid City, SD | |
| 170 | 2009-12-5 20:07 | WD5M | N0QY | 20M | Larry Bowman, ND 23 C/O | |
| 171 | 2009-12-5 20:08 | WD5M | W7Y | 20M | Riverton WY Ray 20 O/C | |
| 172 | 2009-12-5 20:09 | WD5M | KB3PHL | 20M | Butler, PA Joe Western PA 31 Cloudy 5-9 | |
| 173 | 2009-12-5 20:10 | WD5M | N4MM | 20M | Boyce, VA John 34 Snow | |
| 174 | 2009-12-5 20:11 | WD5M | WA9URF | 20M | WASHBURN, WI Paul 19 Clear | |
| 175 | 2009-12-5 20:12 | WD5M | WA8IQF | 20M | Venice, FL Bruce 63 O/C | |
| 176 | 2009-12-5 20:13 | WD5M | K4MIA | 20M | Loxahatchee, FL Mike 78 O/C West Palm Beach | |
| 177 | 2009-12-5 20:14 | WD5M | W7KB | 20M | VAIL, AZ (South of Tucson) Dennis | |
| 178 | 2009-12-5 20:15 | WD5M | WA8BIJ | 20M | MOUNT CLEMENS, MI 32 deg | |
| 179 | 2009-12-5 3:45 | WD5M | WX7PHX | RoIP | Scott 60 Clear Phoenix AZ | |
| 180 | 2009-12-5 22:15 | WD5M | K9EJS | RoIP | Ed 28 Cloudy COLUMBIA CITY, IN | |
| 181 | 2009-12-5 22:29 | WD5M | KD5CCG | RoIP | Fort Smith, AR Clinton | |
| 182 | 2009-12-5 22:34 | WD5M | KB9ATR | RoIP | ST PETERS, MO Jon 39 Sunny | |
| 183 | 2009-12-5 22:39 | WD5M | KB7NHD | RoIP | Jeff 36 clear calm Springfield, IL | |
| 184 | 2009-12-5 22:48 | WD5M | K7HLN | RoIP | Bob HELENA, MT | |
| 185 | 2009-12-5 23:27 | WD5M | KC2VBL | RoIP | Sodus, NY Harold 33 Cloudy Snow | |
| 186 | 2009-12-5 0:00 | WD5M | AD7XT | RoIP | Redmond, WA Tim 37 Light Rain | |
| 187 | 2009-12-5 2:45 | WD5M | KG4EUD | RoIP | Randal 45 Anniston AL | |
| 188 | 2009-12-5 6:01 | WD5M | W4JKJ | BPSK31 | Jupiter, FL Kevin | |
| 189 | 2009-12-5 6:18 | WD5M | KD5NDU | BPSK31 | Water Valley, MS David | |
| 190 | 2009-12-5 6:23 | WD5M | KY4USA | BPSK31 | Louisville, KY Joe | |
| 191 | 2009-12-5 14:22 | WB5QLD | K5WFT | 2M | WICHITA FALLS COLD 25 | |
| 192 | 2009-12-5 14:49 | WB5QLD | KB2BAA | RoIP | JACKSONM nj 41 RAIN JOHN | |
| 193 | 2009-12-5 15:20 | WB5QLD | KB0TWL | 2M | Foxboro clear 28 Doc | |
| 194 | 2009-12-5 15:22 | WB5QLD | K5AR | 2M | Bonham 32 Clear Brad | |
| 195 | 2009-12-5 15:23 | WB5QLD | KI5DQ | 2M | Sherman 31 Jim | |
| 196 | 2009-12-5 15:26 | WB5QLD | WB5DUC | 2M | Sherman 36 Wilmer | |
| 197 | 2009-12-5 15:40 | WB5QLD | N5TPO | 2M | Sherman 28 Gordon | |
| 198 | 2009-12-5 15:43 | WB5QLD | K5WPN | 2M | Duncan, OK 27 clear Wade | |
| 199 | 2009-12-5 15:50 | WB5QLD | K1AYZ | RoIP | TAVARES, FL 55 LT RAIN CARL | |
| 200 | 2009-12-5 16:16 | WB5QLD | KS5F | 2M | fRANK BEDFORD 37 | |
| 201 | 2009-12-5 16:17 | WB5QLD | W5JOT | 2M | TREY FT WORTH 38 | |
| 202 | 2009-12-5 16:18 | WB5QLD | K5LD | 2M | LD GARLAND 34 | |
| 203 | 2009-12-5 16:22 | WB5QLD | KC0QMU | RoIP | ST LOUIS MO 31 P/C STEVE | |
| 204 | 2009-12-5 16:28 | WB5QLD | W5N5C | 2M | RODNEY N RICHLAND HILLS 40 | |
| 205 | 2009-12-5 16:30 | WB5QLD | N5DHG | 2M | DAVID - FT WORTH 40 | |
| 206 | 2009-12-5 16:34 | WB5QLD | W5MAF | RoIP | PAT MIDLAND NWS 36 DEG | |
| 207 | 2009-12-5 17:16 | WB5QLD | KB5ZEA | RoIP | kosciuska, ms 39 fair danny | |
| 208 | 2009-12-5 18:26 | WB5QLD | KI4MHL | RoIP | CROSSFIELD, TN 29 W.D. | |
| 209 | 2009-12-5 18:31 | WB5QLD | KC2NLL | RoIP | WEST HAVASTRA (?) NY 37 GIL | |
| 210 | 2009-12-5 18:49 | WB5QLD | N5NWS | RoIP | NWS SANANGELO CLR 27 GARY | |
| 211 | 2009-12-5 18:54 | WB5QLD | KC2SNS | RoIP | ALBERTSON NY 38 BOB | |
| 212 | 2009-12-5 19:31 | WB5QLD | KC9IQO | RoIP | MILWAUKEE, WI 36 CLEAR JOHN | |
| 213 | 2009-12-5 19:52 | WB5QLD | KD5HNV | 2M | KIRK NOCONA MONTAGUE CO 45 | |
| 214 | 2009-12-5 20:11 | WB5QLD | K5ASU | 2M | WAXAHACHE 46 bob | |
| 215 | 2009-12-5 20:14 | WB5QLD | WA5VTO | 2M | JOSH WAXAHACHIE CLR 47 | |
| 216 | 2009-12-5 20:14 | WB5QLD | KD5VQN | 2M | KENNY RED OAK 10-15 S51 | |
| 217 | 2009-12-5 20:15 | WB5QLD | K5SVF | 2M | I35 S 48 | |
| 218 | 2009-12-5 20:20 | WB5QLD | K5JUF | 2M | JOE 5 S MIDLOTHIAN | |
| 219 | 2009-12-5 20:13 | WB5QLD | VK3TKK | RoIP | SUNBURY PETER | |
| 220 | 2009-12-5 20:16 | WB5QLD | KF4IMF | RoIP | WINTER PK FLA 61 CLDY BOB | |
| 221 | 2009-12-5 20:19 | WB5QLD | N9DNR | RoIP | BEACON IL 35 SUNNY DAN | |
| 222 | 2009-12-5 20:38 | WB5QLD | KD5WYU | 2M | BRENT 45 PT SUNNY LEWISVILLE | |
| 223 | 2009-12-5 20:51 | WB5QLD | KJ4AOP | RoIP | PALM COAST FL NICK | |
| 224 | 2009-12-5 20:58 | WB5QLD | KD5UMO | 2M | plano 48 chad | |
| 225 | 2009-12-5 21:00 | WB5QLD | K7NWM | 2M | lucus 48 chuck | |
| 226 | 2009-12-5 21:03 | WB5QLD | KC5ERX | 2M | 46 g bush tpk cory | |
| 227 | 2009-12-5 21:05 | WB5QLD | W5RAE | 2M | 46 plano ron | |
| 228 | 2009-12-5 21:09 | WB5QLD | K5TPK | 2M | 48 frisco tom | |
| 229 | 2009-12-5 21:12 | WB5QLD | AE5NS | 2M | 40's denton | |
| 230 | 2009-12-5 21:15 | WB5QLD | KF5DJW | 2M | 47 mobile dillon | |
| 231 | 2009-12-5 21:18 | WB5QLD | AE5NO | 2M | 47 plano ron | |
| 232 | 2009-12-5 21:20 | WB5QLD | AL7AW | 2M | 44 plano rob | |
| 233 | 2009-12-5 21:21 | WB5QLD | N1VAT | 2M | wylie 40s reed | |
| 234 | 2009-12-5 21:23 | WB5QLD | K5ZX | 2M | frisco 47 gene | |
| 235 | 2009-12-5 21:27 | WB5QLD | N5LO | 2M | plano 47 john | |
| 236 | 2009-12-5 21:29 | WB5QLD | AD5 ZW | 2M | wylie 52 bob | |
| 237 | 2009-12-5 21:31 | WB5QLD | KE5OWJ | 2M | garland 42 sean | |
| 238 | 2009-12-5 21:37 | WB5QLD | KC9KIO | RoIP | eden wisc 36 paul | |
| 239 | 2009-12-5 21:40 | WB5QLD | KC9NVV | RoIP | oceola wis 25 chris | |
| 240 | 2009-12-5 22:11 | WB5QLD | WX4AKQ | RoIP | WAKEFIELD NWS CHRIS 37 RAIN | |
| 241 | 2009-12-5 23:59 | WB5QLD | WX0ICT | RoIP | NWS WICHITA KS SHERRY 38 P/C | |
| 242 | 2009-12-5 21:50 | KD5YCZ | KA4FDM | 20M | Chris Holllywood, MD 38 Sleet | |
| 243 | 2009-12-5 21:53 | KD5YCZ | K3JOI | 20M | JOHN QUEENSWTOWN, MD 32 SNOW | |
| 244 | 2009-12-5 21:54 | KD5YCZ | VE3LKV | 20M | VINCENT ONTARIO 33 CLEAR | |
| 245 | 2009-12-5 21:55 | KD5YCZ | K2QNU | 20M | JAY CLIFTON PARK, NY 30 RAIN/SNOW | |
| 246 | 2009-12-5 21:58 | KD5YCZ | N3XPM | 20M | DAVID PROSPECT PA | |
| 247 | 2009-12-5 22:01 | KD5YCZ | N2UBP | 20M | STEVEN MIDDLETOWN, NY 35 SNOW | |
| 248 | 2009-12-5 22:02 | KD5YCZ | KD8EZU | 20M | RANDY MARTINSBURN, WV 32 SNOW | |
| 249 | 2009-12-5 22:04 | KD5YCZ | N2JAI | 20M | WILLIAM GREEN GREEK NJ 37 OVERCAST | |
| 250 | 2009-12-5 22:07 | KD5YCZ | KC9DKQ | 20M | RON JACKSON, WI 30 COLD | |
| 251 | 2009-12-5 22:08 | KD5YCZ | K8TZK | 20M | FARMINGTON, MI Howard 28 | |
| 252 | 2009-12-5 22:10 | KD5YCZ | W8QQC | 20M | ROY GRAND LODGE, MI 30 SNOW | |
