Page down to view the log. The stations shown in orange are NWS offices. Select QSL card to be printed by clicking on "Print" in far right column.
If you don't find your record, please try again later. Be patient, we are still loading logs into this database.
To actually print your personal QSL card once you've selected it here:
Use our Feedback page to send a message if you have a question or need to contact us.
Click on a column title to sort by that column.
| Record | Time (cst) | WX5FWD Operator | Station Call | Frequency | Comment | QSL Card |
|---|---|---|---|---|---|---|
| 1 | 2011-12-2 18:36 | KJ5RM | WX7CYS | RoIP | Cheyenne, WY / Mostly Cloudy 28 | |
| 2 | 2011-12-2 18:44 | KJ5RM | W1VFB | RoIP | Taunton, MA / Overcast 42 | |
| 3 | 2011-12-2 18:47 | KJ5RM | W9LOU | RoIP | Winefield, IL / PC 39 | |
| 4 | 2011-12-2 18:57 | KJ5RM | KF5AUD | RoIP | Denison, TX / Mist 58 | |
| 5 | 2011-12-2 18:56 | KJ5RM | K5TUC | RoIP | Austin, TX / Fog 58 | |
| 6 | 2011-12-2 18:58 | KJ5RM | K1RKH | RoIP | Bowie, TX / OC 43 | |
| 7 | 2011-12-2 19:00 | KJ5RM | WX1CAR | RoIP | Caribou, ME / Snow 28 | |
| 8 | 2011-12-2 19:03 | KJ5RM | WX4AKQ | RoIP | Wakefield, VA / Clear 41 | |
| 9 | 2011-12-2 19:13 | KJ5RM | WX7SEA | RoIP | Seattle, WA / MC 40 | |
| 10 | 2011-12-2 19:16 | KJ5RM | KJ6ROX | RoIP | CA / Clr 62 | |
| 11 | 2011-12-2 19:23 | KJ5RM | KC0OKP | RoIP | Ava, MO / 45 | |
| 12 | 2011-12-2 19:37 | KJ5RM | WX9IWX | RoIP | Northern IN / Clr 29 | |
| 13 | 2011-12-2 19:39 | KJ5RM | W0ABR | RoIP | Aberdeen, SD / Clr 28 | |
| 14 | 2011-12-2 19:41 | KJ5RM | N0W | RoIP | PC 31 | |
| 15 | 2011-12-2 19:49 | KJ5RM | KC0QM | RoIP | Maryland Heights, MO / MC 44 | |
| 16 | 2011-12-2 19:53 | KJ5RM | KC2MTW | RoIP | Venton, VA / Clr 38 | |
| 17 | 2011-12-2 20:01 | KJ5RM | WX9GRB | RoIP | Green Bay, MI / Clr 20 | |
| 18 | 2011-12-2 20:12 | KJ5RM | N5AZQ | RoIP | Fort Smith, AR / Mist 56 | |
| 19 | 2011-12-2 20:16 | KJ5RM | KA9VAG | RoIP | Pekin, IL / PC 36 | |
| 20 | 2011-12-2 20:17 | KJ5RM | N9DNR | RoIP | Pekin, IL / PC 36 | |
| 21 | 2011-12-2 20:22 | KJ5RM | KB3PBE | RoIP | Camp Hill, PA / OC 42 | |
| 22 | 2011-12-2 20:36 | KJ5RM | NN8A | RoIP | MT / OC25 | |
| 23 | 2011-12-2 20:55 | KJ5RM | N0NWS | RoIP | Springfield, MO / CL 44 | |
| 24 | 2011-12-2 21:01 | KJ5RM | KC2PPO | RoIP | NJ / Clr 43 | |
| 25 | 2011-12-2 21:20 | KJ5RM | WX5EWX | RoIP | San Antonio, TX / OC 62 | |
| 26 | 2011-12-2 21:33 | KJ5RM | KB3SZA | RoIP | Cary, NC / PC 45 | |
| 27 | 2011-12-2 21:48 | KJ5RM | W9GCM | RoIP | Barksdale AFB, LA / PC 49 | |
| 28 | 2011-12-2 22:18 | KJ5RM | KC9PNN | RoIP | Goshen, IN / Clr 29 | |
| 29 | 2011-12-2 22:25 | KJ5RM | WX4TOR | RoIP | Ruskin, FL / Clr 61 | |
| 30 | 2011-12-2 22:31 | KJ5RM | KE5YLL | RoIP | Beaumont, TX / Clr 56 | |
| 31 | 2011-12-3 15:00 | KJ5RM | WA6YPE | 28.466 | California 56 Bill | |
| 32 | 2011-12-3 15:03 | KJ5RM | VE3DHP | 28.466 | Toronto Canada 40 Don | |
| 33 | 2011-12-3 15:10 | KJ5RM | KN3JLJ | 28.466 | West Maryland 37 sunny Andy | |
| 34 | 2011-12-3 15:15 | KJ5RM | K5KDO | 14.292 | Ocean Springs, MS 71 pt cloudy | |
| 35 | 2011-12-3 15:25 | KJ5RM | KB9FUR | 14.292 | Chicago, IL 47 clear Bob | |
| 36 | 2011-12-3 15:25 | KJ5RM | N8YHA | 14.292 | Oregon, WI 47 clear Jim | |
| 37 | 2011-12-3 15:27 | KJ5RM | KI4TLY | 14.292 | Lawrenceburg, KY 64 overcast Guy | |
| 38 | 2011-12-3 15:30 | KJ5RM | K0CY | 14.292 | Iowa 32 rain Bob | |
| 39 | 2011-12-3 15:30 | KJ5RM | KB0LBS | 14.292 | Duluth, MN 31 Clear Cletus | |
| 40 | 2011-12-3 15:30 | KJ5RM | N9SOB | 14.292 | Leavenworth, IN 57 sunny Chuck | |
| 41 | 2011-12-3 15:32 | KJ5RM | WX4RNK | 14.292 | Blackburg, VA 45 Jim | |
| 42 | 2011-12-3 15:33 | KJ5RM | KJ6LJK | 14.292 | N California 58 clear Rich | |
| 43 | 2011-12-3 15:34 | KJ5RM | WA4WKL | 14.292 | Pensacola, FL 63 Butch | |
| 44 | 2011-12-3 15:35 | KJ5RM | K0MJT | 14.292 | W Iowa 30 Clouds Mark | |
| 45 | 2011-12-3 15:36 | KJ5RM | N9CKL | 14.292 | Bloomington, IL 52 sunny Richard | |
| 46 | 2011-12-3 15:36 | KJ5RM | KI4BIY | 14.292 | Brighton, TN 62 clear Bill | |
| 47 | 2011-12-3 15:37 | KJ5RM | W5WCA | 14.292 | Aurora, CO 21 Chris | |
| 48 | 2011-12-3 15:40 | KJ5RM | WX8GRR | 14.292 | Grand Rapids, MI 42 rain Eric | |
| 49 | 2011-12-3 15:41 | KJ5RM | KC0NRO | 14.292 | Sullivan, MO 48 cloudy John | |
| 50 | 2011-12-3 15:41 | KJ5RM | KF5INR | 14.292 | New Orleans, LA 72 Dave | |
| 51 | 2011-12-3 15:43 | KJ5RM | KA0EMD | 14.292 | Denver, CO 27 Steve | |
| 52 | 2011-12-3 15:44 | KJ5RM | KD0CRI | 14.292 | Meadville, MO 60 Darrell | |
| 53 | 2011-12-3 15:45 | KJ5RM | N0LVA | 14.292 | Albuquerque, NM 37 Dave | |
| 54 | 2011-12-3 15:45 | KJ5RM | W7JVN | 14.292 | Central UT 35 Jeff | |
| 55 | 2011-12-3 15:46 | KJ5RM | KB0CQ | 14.292 | Minnesota 32 Stan | |
| 56 | 2011-12-3 15:46 | KJ5RM | N0MLN | 14.292 | St Louis, MO 61 Mike | |
| 57 | 2011-12-3 15:47 | KJ5RM | KC0WJE | 14.292 | Minneapolis,MN 31 cloudy Richard | |
| 58 | 2011-12-3 15:49 | KJ5RM | W4ESM | 14.292 | Cleveland, TN 63 sunny Scott | |
| 59 | 2011-12-3 15:50 | KJ5RM | KA4BYN | 14.292 | Logansport, IN 46 partly cloudy Marion | |
| 60 | 2011-12-3 15:50 | KJ5RM | W9ICU | 14.292 | Sycamore, IL 46 bkn Bob | |
| 61 | 2011-12-3 15:51 | KJ5RM | N9BBE | 14.292 | Wilmington, IL 52 partly cloudy Jeff | |
| 62 | 2011-12-3 15:53 | KJ5RM | NM5GB | 14.292 | Roswell, NM 49 cloudy Garry | |
| 63 | 2011-12-3 15:53 | KJ5RM | W9QL | 14.292 | Chicago, IL 45 cloudy Dave | |
| 64 | 2011-12-3 15:53 | KJ5RM | N9KZ | 14.292 | E Iowa 47 cloudy Keith | |
| 65 | 2011-12-3 15:54 | KJ5RM | W4ZSB | 14.292 | Birmington, AL 60 Ed | |
| 66 | 2011-12-3 15:55 | KJ5RM | KJ4RNK | 14.292 | North Carolina 53 Ken | |
| 67 | 2011-12-3 15:58 | KJ5RM | AC0BR | 14.292 | Denver, CO 26 John | |
| 68 | 2011-12-3 15:59 | KJ5RM | KF5UPA | 14.292 | NE Mississippi 60 Matt | |
| 69 | 2011-12-3 16:00 | KJ5RM | W4LLY | 14.292 | Oletha, KS 51 Jim | |
| 70 | 2011-12-3 16:01 | KJ5RM | KC2VMF | 14.292 | New York 26 Jim | |
| 71 | 2011-12-3 16:01 | KJ5RM | WB9MAI | 14.292 | Crystal Lake IL 44 Mark | |
| 72 | 2011-12-3 16:02 | KJ5RM | WA7RNT | 14.292 | Laurel, MT 33 Ed | |
| 73 | 2011-12-3 16:02 | KJ5RM | KA2DIT | 14.292 | Las Vegas, NV 55 sunny Ed | |
| 74 | 2011-12-3 16:03 | KJ5RM | KA2DRW | 14.292 | Lexington, KY 58 Dave | |
| 75 | 2011-12-3 16:04 | KJ5RM | KI0NX | 14.292 | Central Missouri Wally | |
| 76 | 2011-12-3 16:05 | KJ5RM | KJ4RHP | 14.292 | Boca Raton, FL 73 Mike | |
| 77 | 2011-12-3 16:05 | KJ5RM | KE7MK | 14.292 | Wyoming 29 RIck | |
| 78 | 2011-12-3 16:06 | KJ5RM | W9MCS | 14.292 | Chicago, IL 40 Mike | |
| 79 | 2011-12-3 16:07 | KJ5RM | AD5SX | 14.292 | Stanley, NM 30 Paul | |
| 80 | 2011-12-3 16:09 | KJ5RM | N9QDJ | 14.292 | N Illinois 35 Charlie | |
| 81 | 2011-12-3 16:10 | KJ5RM | WA0YSL | 14.292 | Le Seuer, MN 29 snow Jon | |
| 82 | 2011-12-3 16:10 | KJ5RM | AE0MW | 14.292 | Des Moines, IA 45 rain Mke | |
| 83 | 2011-12-3 16:11 | KJ5RM | KD0ETU | 14.292 | Moberly, MO 53 cloudy Jessie | |
| 84 | 2011-12-3 09:34 | AD5KZ | WB3KAV | 21.326.750 | Merle, Culpepper County, VA, 55 F, sunny | |
| 85 | 2011-12-3 10:08 | AD5KZ | KA5VEL | 14.203 | Don, Fort Worth, TX, 58 F, cloudy | |
| 86 | 2011-12-3 10:10 | AD5KZ | KB8TUM | 14.203 | Matt, New Orleans, LA, 58 F, cloudy | |
| 87 | 2011-12-3 10:13 | AD5KZ | AC8IC | 14.203 | Lee, Grand Rapids, MI, cold and overcast | |
| 88 | 2011-12-3 10:15 | AD5KZ | WX1NWS | 14.203 | Dan, Davenport, IA, 44 F, overcast | |
| 89 | 2011-12-3 10:18 | AD5KZ | AI9N | 14.203 | Larry, Eau Claire, WI, 32 F, cloudy | |
| 90 | 2011-12-3 10:43 | AD5KZ | WB9L | 14.203 | Mike, KNOX, IN, 42 F, overcast -*AD5KZ Control Operator for Nicole | |
| 91 | 2011-12-3 10:43 | AD5KZ | KB0CH | 14.203 | Wayne, Saint Paul, MN, 31 F -*AD5KZ Control Operator for Nicole | |
| 92 | 2011-12-3 10:49 | AD5KZ | WA9AWO | 14.203 | Terry, Chicago, IL, 18 F, overcast -*AD5KZ Control Operator for Nicole | |
| 93 | 2011-12-3 10:51 | AD5KZ | W9OV | 14.203 | Andrew, New Castle, IN, 45 F, overcast -*AD5KZ Control Operator for Nicole | |
| 94 | 2011-12-3 10:51 | AD5KZ | NR4N | 14.203 | Dusty, Atlanta, GA, 54 F -*AD5KZ Control Operator for Nicole | |
| 95 | 2011-12-3 10:52 | AD5KZ | AB8DD | 14.203 | Wayne, Urbana, OH, 47 F, partly cloudy -*AD5KZ Control Operator for Nicole | |
| 96 | 2011-12-3 10:53 | AD5KZ | KC0QED | 14.203 | Terry, Dotson, MN, 30 F, cloudy -*AD5KZ Control Operator for Nicole | |
| 97 | 2011-12-3 10:54 | AD5KZ | KB8UNJ | 14.203 | Arthur, Southeast OH, 47 F, partly cloudy -*AD5KZ Control Operator for Nicole | |
| 98 | 2011-12-3 10:57 | AD5KZ | K4EMT | 14.203 | Rick, East TN, 44 F, clear and cold -*AD5KZ Control Operator for Nicole | |
| 99 | 2011-12-3 10:58 | AD5KZ | KA9OZP | 14.203 | David, Woodstock, IL, 44 F, rain -*AD5KZ Control Operator for Nicole | |
| 100 | 2011-12-3 11:03 | AD5KZ | W0EXR | 14.203 | Russ, Denver, CO, 23 F, snow -*AD5KZ Control Operator for Nicole | |
| 101 | 2011-12-3 11:09 | AD5KZ | WB0SGA | 14.203 | Tom, Topeka, KS, 48 F, thunderstorm -*AD5KZ Control Operator for Nicole | |
| 102 | 2011-12-3 11:16 | AD5KZ | W4ULB / M | 14.203 | Glen, Kingsland, GA, 63 F, sunny -*AD5KZ Control Operator for Nicole | |
| 103 | 2011-12-3 11:18 | AD5KZ | N0EJD | 14.203 | Ron, Burlington, IA, 35 F, showers -*AD5KZ Control Operator for Nicole | |
| 104 | 2011-12-3 11:20 | AD5KZ | WX4RH | 14.203 | Ken, Tavares, FL, 75 F, sunny -*AD5KZ Control Operator for Nicole | |
| 105 | 2011-12-3 11:27 | AD5KZ | K0HCV | 14.203 | Van, Olatha, KS, 48 F, rain -*AD5KZ Control Operator for Nicole | |
| 106 | 2011-12-3 10:44 | AD5KZ | AA9VI | 14.203 | Mike, Chicago, IL, 18 F, overcast -*AD5KZ Control Operator for Nicole | |
| 107 | 2011-12-3 11:00 | KB5GLV | KB0TWL | RoIP | Steve, Pottsboro, TX 55 F Light mist | |
| 108 | 2011-12-3 11:05 | KB5GLV | KE5KPR | RoIP | David, Dennison, TX, 55 F Light rain | |
| 109 | 2011-12-3 11:07 | KB5GLV | KE5UMJ | RoIP | Brad, Sherman, TX, 58 F, Light rain | |
| 110 | 2011-12-3 11:14 | KB5GLV | W5DWH | RoIP | Donald, Dennison, TX, 58 F, Light rain | |
| 111 | 2011-12-3 11:30 | KB5GLV | AB5NX | RoIP | Dennis, Grayson County, 57 F, Overcast - *KB5GLV Control Op for Grayson County operator | |
| 112 | 2011-12-3 15:10 | KB5GLV | KD0KDT | ROIP | Kevin, Anka, IA, 46 F, Light rain | |
| 113 | 2011-12-3 15:30 | KB5GLV | N5JEP | ROIP | Leo, Paris, TX, 64 F, Overcast | |
| 114 | 2011-12-3 14:18 | KB5GLV | AC2EV | ROIP | Rochester, New York, 45 F, overcast | |
| 115 | 2011-12-3 14:20 | KB5GLV | KE5TOH | ROIP | Kirk, Bowie, TX, 55 F, cloudy | |
| 116 | 2011-12-3 14:45 | KB5GLV | KD4OFZ | ROIP | Rick, MA, 30 F, partly cloudy | |
| 117 | 2011-12-3 14:50 | KB5GLV | WX0ICT | ROIP | Marsha, Wichita, KS, 49 F, rain | |
| 118 | 2011-12-3 15:35 | KB5GLV | WA9TZ | ROIP | Gene, Freeburg, IL, 58 F, partly cloudy | |
| 119 | 2011-12-3 09:24 | KB5GLV | WX4NC | 21.286 | Nick, Raleigh, NC, 45 F, sunny | |
| 120 | 2011-12-3 10:50 | KB5GLV | NT7C | RoIP | Moe, Grayson County, TX, 50 F drizzle -*KB5GLV Control Op for Grayson County operator (Wade?) | |
| 121 | 2011-12-3 10:54 | KB5GLV | KF5KOY | RoIP | Matt, Grayson County, TX, 55 F, drizzle -*KB5GLV Control Op for Grayson County operator (Wade?) | |
| 122 | 2011-12-3 10:57 | KB5GLV | WD0FIN | RoIP | John, Grayson County, TX, 55 F, drizzle -*KB5GLV Control Op for Grayson County operator (Wade?) | |
| 123 | 2011-12-3 11:40 | KB5GLV | K9LZJ | 14.203 | Hank, Greenfield, IN, 47 F, overcast -*KB5GLV Control Op for Nicole | |
| 124 | 2011-12-3 11:41 | KB5GLV | N0EVH | 14.203 | John, Independence, MO, 50 F, overcast and rain -*KB5GLV Control Op for Nicole | |
| 125 | 2011-12-3 12:13 | KB5GLV | NC9IL | 14.203 | Bob, Springfield, IN, 50 F, partly cloudy -*KB5GLV Control Op for Nicole | |
| 126 | 2011-12-3 12:14 | KB5GLV | NA9GW | 14.203 | Bob, Springfield, IN, 50 F, partly cloudy -*KB5GLV Control Op for Nicole | |
| 127 | 2011-12-3 12:55 | KB5GLV | KA2OSV | 28.35 | Jim, Southern New Jersey, 60 F, sunny -*KB5GLV Control Op for Nicole | |
| 128 | 2011-12-3 13:00 | KB5GLV | WX2BUF | 28.35 | Buffalo, New York, 32 F, sunny -*KB5GLV Control Op for Nicole | |
| 129 | 2011-12-3 13:08 | KB5GLV | KJ4RJC | 28.355 | John, Central VA, 52 F, sunny -*KB5GLV Control Op for Nicole | |
| 130 | 2011-12-3 13:10 | KB5GLV | WD6GMU | 28.355 | Fritz, San Deigo, CA, 61 F, partly cloudy -*KB5GLV Control Op for Nicole | |
| 131 | 2011-12-3 13:15 | KB5GLV | N2UBP | 28.355 | Steve, Middleton, New York, 50 F, sunny -*KB5GLV Control Op for Nicole | |
| 132 | 2011-12-3 13:21 | KB5GLV | WX7GTF | 28.34 | Blair, Great Falls, MT, 30 F, partly cloudy -*KB5GLV Control Op for Bill | |
| 133 | 2011-12-3 13:34 | KB5GLV | KE5SCG | 7.17 | Scott, San Angleo, TX, 50 F, cloudy -*KB5GLV Control Op for Bill | |
| 134 | 2011-12-3 13:45 | KB5GLV | W6ASP | 28.425 | Preston, Oceanside, CA, 67 F, sunny -*KB5GLV Control Op for Bill | |
| 135 | 2011-12-2 21:40 | KD5YCZ | W6KLM | 40m | San Francisco, warm and clear | |
| 136 | 2011-12-2 21:41 | KD5YCZ | N8KRB | 40m | Youngstown, OH, 32 and cloudy | |
| 137 | 2011-12-2 21:43 | KD5YCZ | W3BEE | 40m | Baltimore, MD, 38 and cloudy | |
| 138 | 2011-12-2 21:44 | KD5YCZ | N9GWO | 40m | Hamburg, NY, Jerry, 32 partly cloudy | |
| 139 | 2011-12-2 21:45 | KD5YCZ | KE7MK | 40m | Sheridan, WY, Rick, 24 and light snow | |
| 140 | 2011-12-2 21:46 | KD5YCZ | N3TB | 40m | Pennsylvania, 30 and clear | |
| 141 | 2011-12-2 21:47 | KD5YCZ | W7ISD | 40m | Alexandria, MN, Norm, 29 and clear | |
| 142 | 2011-12-2 21:49 | KD5YCZ | W4PVT | 40m | Mac, Charlotte, NC, 37 | |
| 143 | 2011-12-2 21:51 | KD5YCZ | KO9LR | 40m | Southern WI, 31 and partly cloudy | |
| 144 | 2011-12-2 21:52 | KD5YCZ | K9LAE | 40m | Donners Grove, IL, Vern, Clear | |
| 145 | 2011-12-2 21:53 | KD5YCZ | N8ERL | 40m | Near Detroit, MI, David, 18 and partly cloudy | |
| 146 | 2011-12-2 21:54 | KD5YCZ | KC0CL | 40m | Near Kansas City, KS, on mobile, 41 | |
| 147 | 2011-12-2 21:57 | KD5YCZ | N9SOC | 40m | Illinois, Pat, 27 and partly cloudy | |
| 148 | 2011-12-2 21:59 | KD5YCZ | K1PPR | 40m | Oxford, CT, Bill, 38 and clear | |
| 149 | 2011-12-2 22:00 | KD5YCZ | AB8SA | 40m | Warren, MI, Alan, 30 and clear | |
| 150 | 2011-12-2 22:02 | KD5YCZ | N8OQH | 40m | Lambert, MI, Rod, Partly cloudy | |
| 151 | 2011-12-2 22:04 | KD5YCZ | AJ4TW | 40m | Greensboro, NC, Cameron, 40 and clear | |
| 152 | 2011-12-2 22:05 | KD5YCZ | NT8O | 40m | Caladonia, OH, Mike, 29 and clear | |
| 153 | 2011-12-2 22:08 | KD5YCZ | WX0GLD | 40m | NWS Goodland, KS, Scott, partly cloudy | |
| 154 | 2011-12-2 22:14 | KD5YCZ | N3GYW | 40m | Meadville, PA, Rich, 26 and clear | |
| 155 | 2011-12-2 22:15 | KD5YCZ | KQ4TL | 40m | Wilmington, OH, 35 and fair | |
| 156 | 2011-12-2 22:16 | KD5YCZ | WX9GRB | 40m | Wisconsin, clear, 28 degrees and falling | |
| 157 | 2011-12-2 22:18 | KD5YCZ | K8WLT | 40m | 120 mi N of Green Bay, WI, 28 and clear | |
| 158 | 2011-12-2 22:20 | KD5YCZ | W8NBO | 40m | Naples, FL | |
| 159 | 2011-12-2 22:25 | KD5YCZ | W8CMN | 40m | Central MI, Peggy, 32 and clear | |
| 160 | 2011-12-2 20:39 | KD5YCZ | WX4NWS | 40m | NWS Louisville, KY, Guy, 42 and broken thin clouds | |
| 161 | 2011-12-2 20:45 | KD5YCZ | WX4MRX | 40m | NWS Morristown, TN, Eric, 45 and fair | |
| 162 | 2011-12-2 20:48 | KD5YCZ | KJ4WNW | 40m | VA, Roger, 36 | |
| 163 | 2011-12-2 20:49 | KD5YCZ | WX4JKL | 40m | NWS Jackson, KY, 43 and clear | |
| 164 | 2011-12-2 20:52 | KD5YCZ | KD5SRW | 40m | Norman, OK, John, 41 and misting | |
| 165 | 2011-12-2 20:54 | KD5YCZ | KC9PQA | 40m | Indiana, Jay, 34 and clear | |
| 166 | 2011-12-2 20:55 | KD5YCZ | W4SOH | 40m | Tennessee, Jim, 40 and cloudy | |
| 167 | 2011-12-2 20:56 | KD5YCZ | KD0GFZ | 40m | Iowa, Scott, clear | |
| 168 | 2011-12-2 21:05 | KD5YCZ | N5BRL | 40m | Hamilton, MS, 40 and clear | |
| 169 | 2011-12-2 21:09 | KD5YCZ | AF7JC | 40m | Heber City, UT, Joe, 30 and mostly clear | |
| 170 | 2011-12-2 21:14 | KD5YCZ | NX8B | 40m | Cincinnati, OH, John, 40 | |
| 171 | 2011-12-2 21:16 | KD5YCZ | K0BJ | 40m | Colby, KS, Bruce, 31 and clear | |
| 172 | 2011-12-2 21:19 | KD5YCZ | WX8G | 40m | Wheelersburg, OH, Gary, partly cloudy | |
| 173 | 2011-12-2 21:21 | KD5YCZ | WA7KYM | 40m | Cheyenne, WY, Duane, 18 and foggy | |
| 174 | 2011-12-2 21:22 | KD5YCZ | WX8WIL | 40m | NWS Wilmington, OH, Steve, 33 and clear | |
| 175 | 2011-12-2 21:24 | KD5YCZ | W4IOW | 40m | Windsor, VA, Ray, 37 and clear | |
| 176 | 2011-12-2 21:25 | KD5YCZ | AC7DS | 40m | Tucson, AZ, James, 45 and partly cloudy | |
| 177 | 2011-12-2 21:26 | KD5YCZ | WJ7L | 40m | Salt Lake City, UT, light snow | |
| 178 | 2011-12-2 21:28 | KD5YCZ | KD4NFS | 40m | Fort Meyers, FL, 70 | |
| 179 | 2011-12-2 21:29 | KD5YCZ | K4JP | 40m | Venice, FL, VNC airport, Eddie, 67 and clear | |
| 180 | 2011-12-2 21:31 | KD5YCZ | K8DTX | 40m | NWS Detroit, MI, 27 and partly cloudy | |
| 181 | 2011-12-2 21:33 | KD5YCZ | WA8ZLK | 40m | Youngstown, OH, 33 and cloudy | |
| 182 | 2011-12-2 21:38 | KD5YCZ | KB3SGY | 40m | Puxatawney, PA, Mike, 33 and partly cloudy | |
| 183 | 2011-12-2 22:26 | KD5YCZ | W8PMC | 40m | Southeast MI, Rick, 28 and clear | |
| 184 | 2011-12-2 22:28 | KD5YCZ | KG8Q | 40m | Toledo, OH, Brian, 32 and partly cloudy | |
| 185 | 2011-12-2 22:30 | KD5YCZ | NA4E | 40m | Northeast TN, Keith, 34 and clear | |
| 186 | 2011-12-2 22:32 | KD5YCZ | WA3GFM | 40m | Aliquippa, PA, AL, 34, clear with frost | |
| 187 | 2011-12-2 22:34 | KD5YCZ | WX8APX | 40m | NWS Gaylord, MI, Scott, 24 and clear | |
| 188 | 2011-12-2 22:35 | KD5YCZ | WA3DQS | 40m | Charlotte, NC, 40 and clear | |
| 189 | 2011-12-2 22:36 | KD5YCZ | VA3IR | 40m | Toronto, Canada, near Toronto weather office, 1 deg celsius | |
| 190 | 2011-12-2 22:37 | KD5YCZ | KD8QBV | 40m | Columbus, OH, Ricardo, cloudy | |
| 191 | 2011-12-3 12:57 | KD5YCZ | WI0JMP | RoIP | Fort Pierce, FL, Joe, 75 and partly cloudy | |
| 192 | 2011-12-3 13:10 | KD5YCZ | KE5ISN | RoIP | Bell County, TX, 72 and cloudy | |
| 193 | 2011-12-3 13:15 | KD5YCZ | WD5BFS | RoIP | Killeen, TX, cloudy | |
| 194 | 2011-12-3 17:10 | KD5YCZ | AC0IB | 14.292 | Jackson, MO, Bill, 42 and partly cloudy | |
| 195 | 2011-12-3 17:15 | KD5YCZ | W4SCT | 14.292 | Umaycee, SC, Stephen, 51 and clear | |
| 196 | 2011-12-3 17:16 | KD5YCZ | W5GIL | 14.292 | Rochester, NY, Gil, 41 and overcast | |
| 197 | 2011-12-3 17:17 | KD5YCZ | KJ4YLO | 14.292 | West Union, SC, Rick, 46 and clear | |
| 198 | 2011-12-3 17:19 | KD5YCZ | AD7KI | 14.292 | Joliet, WY, Dale, 23 and clear | |
| 199 | 2011-12-3 17:20 | KD5YCZ | VE3KFS | 14.292 | Kingston, Ontario, 2C and overcast | |
| 200 | 2011-12-3 17:21 | KD5YCZ | KD7OOE | 14.292 | Hebrew, AZ, 28 and broken | |
| 201 | 2011-12-3 17:22 | KD5YCZ | N4EMP | 14.292 | Jasper, AL, 62 | |
| 202 | 2011-12-3 17:23 | KD5YCZ | W9DTO | 14.292 | Chicago, IL, 49 and broken | |
| 203 | 2011-12-3 17:24 | KD5YCZ | WX9PIA | 14.292 | Peoria, IL, Jerrod, 52 and cloudy | |
| 204 | 2011-12-3 17:25 | KD5YCZ | W9WTF | 14.292 | Peoria, IL, Bob, mobile, 53 and overcast | |
| 205 | 2011-12-3 17:26 | KD5YCZ | K4NYC | 14.292 | South Florida, Ed, 70 and cloudy | |
| 206 | 2011-12-3 17:27 | KD5YCZ | W9RLL | 14.292 | Eau Claire, WI, Ron, 34 and light snow | |
| 207 | 2011-12-3 17:29 | KD5YCZ | NI5W | 14.292 | Austin, TX, Greg, 68 and light rain | |
| 208 | 2011-12-3 17:30 | KD5YCZ | W8EZE | 14.292 | Lancaster, OH, Dave, 52 and overcast | |
| 209 | 2011-12-3 17:31 | KD5YCZ | WA0TYQ | 14.292 | Des Moines, IA, Bill, 47 and rain | |
| 210 | 2011-12-3 17:32 | KD5YCZ | WX6SGX | 14.292 | San Diego, CA, Jeff, 59 and clear | |
| 211 | 2011-12-3 17:33 | KD5YCZ | ABINJ | 14.292 | North Vermont, Rob, 26 and clear | |
| 212 | 2011-12-3 17:33 | KD5YCZ | KB1FRW | 14.292 | Richmond, VT, Bob, 32 and clear | |
| 213 | 2011-12-3 17:35 | KD5YCZ | KC8LRH | 14.292 | Warren, OH, 35 | |
| 214 | 2011-12-3 17:36 | KD5YCZ | KC0DMF | 14.292 | Minneapolis, MN, Craig, 28 and winter advisory | |
| 215 | 2011-12-3 17:37 | KD5YCZ | KD4QMY | 14.292 | Macon, GA, George, 53 and clear | |
| 216 | 2011-12-3 17:38 | KD5YCZ | AJ4CM | 14.292 | Haynes City, FL, Ed, 70 and clear | |
| 217 | 2011-12-3 17:40 | KD5YCZ | KA9BAE | 14.292 | Juneau, WI, Gary, 44 and light rain | |
| 218 | 2011-12-3 17:40 | KD5YCZ | KD0HRO | 14.292 | NE Minnesota, Jack, 30 and cloudy | |
| 219 | 2011-12-3 17:43 | KD5YCZ | KG4CDL | 14.292 | Knoxville, TN, Terry, 52 | |
| 220 | 2011-12-3 17:45 | KD5YCZ | KI4JAZ | 14.292 | Orlando, FL, David, 65 | |
| 221 | 2011-12-3 17:45 | KD5YCZ | KC9IGB | 14.292 | Leopolis, WI, Hubert, 37, overcast and rain | |
| 222 | 2011-12-3 17:46 | KD5YCZ | N8WAC | 14.292 | Toledo, OH, Tony, 45 and cloudy | |
| 223 | 2011-12-3 17:47 | KD5YCZ | N8OFP | 14.292 | Akron, OH, Del, 44 and cloudy | |
| 224 | 2011-12-3 17:49 | KD5YCZ | KC6NLX | 14.292 | Sidney, OH, Joe, mobile, 48 and mostly clear | |
| 225 | 2011-12-3 17:50 | KD5YCZ | N0F | 14.292 | Sioux Falls, SD, 49 and cloudy | |
