Page down to view the log. Select a QSL card to be printed by clicking on "Print" in far right column.
To actually print your personal QSL card once you've selected it from here:
- Your qsl card will be displayed on it's own web page window.
- Some may be able to print directly from this browser widow, with some printer setting adjustments.
- Others may wish to copy and paste the displayed QSL card from the browser, into a program that you are comfortable using to edit and print. Or print the QSL page to PDF and print from a PDF viewer.
- Click on "File/Page Setup" or printer settings and set "page size" to 4"x6" (inches) or A6, as required. You may need to specify a custom size, if 4x6 or A6 is not a selection.
- If necessary, choose Shrink to Fit, or select custom and about 50% to 65%. Test to find the best value.
- If necessary, enable "Print Background Colors and Images", in IE under Tools, Options, Advanced, Printing.
- Set margins to zero (0) or a small value, and set headers and footers to --blank--.
- Next. click on "File/Print" and adjust your printer settings accordingly. Click on "Print".
- Browsers and printers are not consistent, so you should expect to do experimentation on the required settings. Start with cheaper plain paper until you know what the print will look like.
Use our Feedback page to send a message if you have a question or need to contact us.
Click on a column title to sort by that column.
| Record | Time (utc) | W5W/WX5FWD Operator | Station Call | Band | Mode | Class | Section | QSL Card |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-06-25 18:25 | KJ5RM | K5ND | 6 | PH | 2D | NTX | |
| 2 | 2016-06-25 18:26 | KJ5RM | N5EOC | 6 | PH | 2F | NTX | |
| 3 | 2016-06-25 18:26 | KJ5RM | K5NRH | 6 | PH | 4A | NTX | |
| 4 | 2016-06-25 19:01 | KJ5RM | WQ5A | 6 | PH | 4A | NTX | |
| 5 | 2016-06-25 19:02 | WD5M | W9NE | 20 | PH | 6A | IL | |
| 6 | 2016-06-25 19:10 | WD5M | W0NT | 20 | PH | 7E | CO | |
| 7 | 2016-06-25 19:18 | WD5M | W9VW | 20 | PH | 1D | IN | |
| 8 | 2016-06-25 19:23 | WD5M | W9RI | 20 | PH | 2F | IL | |
| 9 | 2016-06-25 19:25 | WD5M | W8CIF | 20 | PH | 2F | MI | |
| 10 | 2016-06-25 19:27 | WD5M | KT3M | 20 | PH | 1D | CO | |
| 11 | 2016-06-25 19:48 | WD5M | WA7NB | 20 | PH | 1A | AZ | |
| 12 | 2016-06-25 19:49 | WD5M | N9NE | 20 | PH | 1D | WI | |
| 13 | 2016-06-25 19:52 | KJ5RM | K5BED | 20 | PH | 3A | NTX | |
| 14 | 2016-06-25 19:52 | KJ5RM | W8SP | 20 | PH | 3A | WV | |
| 15 | 2016-06-25 19:53 | KJ5RM | K7DLX | 20 | PH | 2D | AR | |
| 16 | 2016-06-25 19:53 | KJ5RM | K7BAR | 20 | PH | 3A | UT | |
| 17 | 2016-06-25 19:54 | KJ5RM | N6VOC | 20 | PH | 1D | SDG | |
| 18 | 2016-06-25 19:57 | KJ5RM | KG9E | 20 | PH | 1B | CO | |
| 19 | 2016-06-25 19:59 | KJ5RM | W7EH | 20 | PH | 5A | AZ | |
| 20 | 2016-06-25 20:00 | KJ5RM | N7WY | 20 | PH | 1B | WY | |
| 21 | 2016-06-25 20:00 | KJ5RM | W6GU | 20 | PH | 1D | SV | |
| 22 | 2016-06-25 20:01 | KJ5RM | WA9JML | 20 | PH | 1D | IL | |
| 23 | 2016-06-25 20:02 | KJ5RM | K4NBR | 20 | PH | 2A | SFL | |
| 24 | 2016-06-25 20:03 | KJ5RM | W4RRC | 20 | PH | 2A | SC | |
| 25 | 2016-06-25 20:04 | KJ5RM | W0SV | 20 | PH | 4E | MN | |
| 26 | 2016-06-25 20:04 | KJ5RM | W0ZRT | 20 | PH | 1A | ND | |
| 27 | 2016-06-25 20:06 | KJ5RM | N8YFM | 20 | PH | 1E | OH | |
| 28 | 2016-06-25 20:07 | KJ5RM | AD7SR | 20 | PH | 1E | UT | |
| 29 | 2016-06-25 20:08 | KJ5RM | WB9FDZ | 20 | PH | 4A | WI | |
| 30 | 2016-06-25 20:08 | KJ5RM | N0CG | 20 | PH | 1D | CO | |
| 31 | 2016-06-25 20:09 | KJ5RM | K0AJW | 20 | PH | 1A | ND | |
| 32 | 2016-06-25 20:09 | KJ5RM | KN4AQ | 20 | PH | 1C | NC | |
| 33 | 2016-06-25 20:11 | KJ5RM | KB0SMX | 20 | PH | 3A | NE | |
| 34 | 2016-06-25 20:12 | KJ5RM | K6OTA | 20 | PH | 4A | SV | |
| 35 | 2016-06-25 20:12 | KJ5RM | K5NRH | 20 | PH | 4A | NTX | |
| 36 | 2016-06-25 20:13 | KJ5RM | K8EEN | 20 | PH | 4A | OH | |
| 37 | 2016-06-25 20:15 | KJ5RM | N8IRC | 20 | PH | 1E | IL | |
| 38 | 2016-06-25 20:16 | KJ5RM | K1AA | 20 | PH | 6A | NFL | |
| 39 | 2016-06-25 20:16 | KJ5RM | K9DM | 20 | PH | 2B | IL | |
| 40 | 2016-06-25 20:16 | KJ5RM | W8UMD | 20 | PH | 1E | OH | |
| 41 | 2016-06-25 20:17 | KJ5RM | WD4MND | 20 | PH | 1D | NTX | |
| 42 | 2016-06-25 20:18 | KJ5RM | W9UUU | 20 | PH | 7A | IN | |
| 43 | 2016-06-25 20:18 | KJ5RM | WW4NC | 20 | PH | 1B | WV | |
| 44 | 2016-06-25 20:19 | KJ5RM | KI4GGJ | 20 | PH | 1A | NC | |
| 45 | 2016-06-25 20:19 | KJ5RM | N6AB | 20 | PH | 1D | EWA | |
| 46 | 2016-06-25 20:20 | KJ5RM | WA0BGI | 20 | PH | 1A | MI | |
| 47 | 2016-06-25 20:21 | KJ5RM | N4KCE | 20 | PH | 1B | SFL | |
| 48 | 2016-06-25 20:22 | KJ5RM | K4HY | 20 | PH | 3A | KY | |
| 49 | 2016-06-25 20:24 | KJ5RM | W9XB | 20 | PH | 1D | IL | |
| 50 | 2016-06-25 20:24 | KJ5RM | K4FC | 20 | PH | 4A | NFL | |
| 51 | 2016-06-25 20:26 | KJ5RM | W9WS | 20 | PH | 3A | IL | |
| 52 | 2016-06-25 20:26 | KJ5RM | K8WLK | 20 | PH | 1D | MI | |
| 53 | 2016-06-25 20:27 | KJ5RM | N8QA | 20 | PH | 3A | OH | |
| 54 | 2016-06-25 20:28 | KJ5RM | W4R | 20 | PH | 5A | GA | |
| 55 | 2016-06-25 20:30 | KJ5RM | KD8RUC | 20 | PH | 1D | MI | |
| 56 | 2016-06-25 20:30 | KJ5RM | WG9F | 20 | PH | 1A | IN | |
| 57 | 2016-06-25 20:32 | KJ5RM | N4TIC | 20 | PH | 1A | GA | |
| 58 | 2016-06-25 20:32 | KJ5RM | KC8CC | 20 | PH | 2D | AZ | |
| 59 | 2016-06-25 20:33 | KJ5RM | W9FIG | 20 | PH | 2A | WI | |
| 60 | 2016-06-25 20:33 | KJ5RM | W9OG | 20 | PH | 4F | IN | |
| 61 | 2016-06-25 20:34 | KJ5RM | N9UHF | 20 | PH | 3A | IL | |
| 62 | 2016-06-25 20:35 | KJ5RM | WC4EM | 20 | PH | 3A | WCF | |
| 63 | 2016-06-25 20:36 | KJ5RM | KY4KY | 20 | PH | 2F | KY | |
| 64 | 2016-06-25 20:38 | KJ5RM | W7WOW | 20 | PH | 1A | NV | |
| 65 | 2016-06-25 20:38 | KJ5RM | K7UAZ | 20 | PH | 3A | AZ | |
| 66 | 2016-06-25 20:39 | KJ5RM | KY4BG | 20 | PH | 2A | KY | |
| 67 | 2016-06-25 20:39 | KJ5RM | K8UU | 20 | PH | 3A | OH | |
| 68 | 2016-06-25 20:39 | KJ5RM | KD7ZIU | 20 | PH | 1A | AZ | |
| 69 | 2016-06-25 20:40 | KJ5RM | KS4FE | 20 | PH | 1E | KY | |
| 70 | 2016-06-25 20:40 | KJ5RM | AK4EY | 20 | PH | 1D | SFL | |
| 71 | 2016-06-25 20:41 | KJ5RM | N0KVN | 20 | PH | 1B | UT | |
| 72 | 2016-06-25 20:42 | KJ5RM | K4RHS | 20 | PH | 2A | SFL | |
| 73 | 2016-06-25 20:43 | KJ5RM | W4BUG | 20 | PH | 2A | SFL | |
| 74 | 2016-06-25 20:43 | KJ5RM | N9MS | 20 | PH | 1A | WI | |
| 75 | 2016-06-25 20:44 | KJ5RM | KC9SNM | 20 | PH | 2A | IL | |
| 76 | 2016-06-25 20:44 | KJ5RM | W9JET | 20 | PH | 1A | WI | |
| 77 | 2016-06-25 20:46 | KJ5RM | W4OVH | 20 | PH | 4A | VA | |
| 78 | 2016-06-25 20:46 | KJ5RM | WW4QB | 20 | PH | 2A | KY | |
| 79 | 2016-06-25 20:47 | KJ5RM | N6OV | 20 | PH | 2A | ORG | |
| 80 | 2016-06-25 20:48 | KJ5RM | K6MMM | 20 | PH | 2A | SCV | |
| 81 | 2016-06-25 20:48 | KJ5RM | W5SH | 20 | PH | 4A | NTX | |
| 82 | 2016-06-25 20:49 | KJ5RM | K0QL | 20 | PH | 2B | MN | |
| 83 | 2016-06-25 20:49 | KJ5RM | K8ATF | 20 | PH | 2D | OH | |
| 84 | 2016-06-25 20:50 | KJ5RM | KC9KQ | 20 | PH | 2A | WI | |
| 85 | 2016-06-25 20:50 | KJ5RM | W9WAP | 20 | PH | 2A | WI | |
| 86 | 2016-06-25 20:51 | KJ5RM | K0WSN | 20 | PH | 1B | ND | |
| 87 | 2016-06-25 20:52 | KJ5RM | K9BAR | 20 | PH | 2A | IL | |
| 88 | 2016-06-25 20:53 | KJ5RM | KE0MF | 20 | PH | 3A | CO | |
| 89 | 2016-06-25 20:54 | KJ5RM | N1VTI | 20 | PH | 1A | NFL | |
| 90 | 2016-06-25 20:55 | KJ5RM | K7EKO | 20 | PH | 1D | WY | |
| 91 | 2016-06-25 20:56 | KJ5RM | NA4RR | 20 | PH | 1B | UT | |
| 92 | 2016-06-25 20:56 | KJ5RM | K4VRC | 20 | PH | 1A | NFL | |
| 93 | 2016-06-25 20:57 | KJ5RM | W3HII | 20 | PH | 1D | NFL | |
| 94 | 2016-06-25 21:18 | KJ5RM | W1NVT | 20 | PH | 2A | VT | |
| 95 | 2016-06-25 21:19 | KJ5RM | W4IY | 20 | PH | 9A | VA | |
| 96 | 2016-06-25 21:21 | KJ5RM | AA4NC | 20 | PH | 2A | NC | |
| 97 | 2016-06-25 21:22 | KJ5RM | AB9XT | 20 | PH | 1C | IN | |
| 98 | 2016-06-25 21:22 | KJ5RM | W7IOT | 20 | PH | 2A | AZ | |
| 99 | 2016-06-25 21:22 | KJ5RM | AD4JG | 20 | PH | 1A | NC | |
| 100 | 2016-06-25 21:23 | KJ5RM | W3PRO | 20 | PH | 4D | DE | |
| 101 | 2016-06-25 21:23 | KJ5RM | WD8KAF | 20 | PH | 2F | MI | |
| 102 | 2016-06-25 21:24 | KJ5RM | W9JN | 20 | PH | 1F | WI | |
| 103 | 2016-06-25 21:24 | KJ5RM | N0NAF | 20 | PH | 3A | IA | |
| 104 | 2016-06-25 21:25 | KJ5RM | W9CLQ | 20 | PH | 1D | MI | |
| 105 | 2016-06-25 21:25 | KJ5RM | N9GUN | 20 | PH | 1D | IL | |
| 106 | 2016-06-25 21:26 | KJ5RM | W6NUM | 20 | PH | 6A | SCV | |
| 107 | 2016-06-25 21:26 | KJ5RM | KB0TTC | 20 | PH | 1E | SD | |
| 108 | 2016-06-25 21:26 | KJ5RM | W7SA | 20 | PH | 5A | AZ | |
| 109 | 2016-06-25 21:27 | KJ5RM | W8LRK | 20 | PH | 4F | MI | |
| 110 | 2016-06-25 21:27 | KJ5RM | KC9SFL | 20 | PH | 3A | IN | |
| 111 | 2016-06-25 21:28 | KJ5RM | NC4MI | 20 | PH | 1B | NC | |
| 112 | 2016-06-25 21:28 | KJ5RM | K0MCR | 20 | PH | 4A | MN | |
| 113 | 2016-06-25 21:28 | KJ5RM | K8TLC | 20 | PH | 1E | MI | |
| 114 | 2016-06-25 21:29 | KJ5RM | NJ9L | 20 | PH | 1E | SNJ | |
| 115 | 2016-06-25 21:29 | KJ5RM | N7UW | 20 | PH | 2A | WY | |
| 116 | 2016-06-25 21:29 | KJ5RM | K7BSK | 20 | PH | 1A | UT | |
| 117 | 2016-06-25 21:31 | KJ5RM | VE2CRO | 20 | PH | 3A | QC | |
| 118 | 2016-06-25 21:32 | KJ5RM | KD7F | 20 | PH | 1D | EWA | |
| 119 | 2016-06-25 21:33 | KJ5RM | W8BAP | 20 | PH | 4D | OH | |
| 120 | 2016-06-25 21:33 | KJ5RM | V47JA | 20 | PH | 1D | DX | |
| 121 | 2016-06-25 21:33 | KJ5RM | VE3DC | 20 | PH | 5A | ONS | |
| 122 | 2016-06-25 21:34 | KJ5RM | N9EP | 20 | PH | 2A | IL | |
| 123 | 2016-06-25 21:34 | KJ5RM | WB7AKE | 20 | PH | 1B | WWA | |
| 124 | 2016-06-25 21:35 | KJ5RM | VE3YRA | 20 | PH | 5A | GTA | |
| 125 | 2016-06-25 21:36 | KJ5RM | AC4LJ/P | 20 | PH | 1B | NFL | |
| 126 | 2016-06-25 21:36 | KJ5RM | K8EPV | 20 | PH | 2A | MI | |
| 127 | 2016-06-25 21:36 | KJ5RM | W2LV | 20 | PH | 5A | NNJ | |
| 128 | 2016-06-25 21:37 | KJ5RM | W9RH | 20 | PH | 4A | WI | |
| 129 | 2016-06-25 21:37 | KJ5RM | W8MAA | 20 | PH | 3A | MI | |
| 130 | 2016-06-25 21:38 | KJ5RM | W4HOG | 20 | PH | 2D | NC | |
| 131 | 2016-06-25 21:38 | KJ5RM | W8LRC | 20 | PH | 4A | MI | |
| 132 | 2016-06-25 21:38 | KJ5RM | KB9MIE | 20 | PH | 1D | IN | |
| 133 | 2016-06-25 21:39 | KJ5RM | VE3RB | 20 | PH | 4A | ONE | |
| 134 | 2016-06-25 21:39 | KJ5RM | K8NOW | 20 | PH | 2A | MI | |
| 135 | 2016-06-25 21:39 | KJ5RM | K8BRC | 20 | PH | 4A | MI | |
| 136 | 2016-06-25 21:41 | KJ5RM | N9FKL | 20 | PH | 1B | IL | |
| 137 | 2016-06-25 21:41 | KJ5RM | K0DOM | 20 | PH | 1E | MN | |
| 138 | 2016-06-25 21:41 | KJ5RM | WB9HFK | 20 | PH | 1D | IL | |
| 139 | 2016-06-25 21:42 | KJ5RM | WA2DFI | 20 | PH | 2A | AZ | |
| 140 | 2016-06-25 21:43 | KJ5RM | N6NPG | 20 | PH | 1D | SJV | |
| 141 | 2016-06-25 21:43 | KJ5RM | K7HJE | 20 | PH | 1D | SFL | |
| 142 | 2016-06-25 21:44 | KJ5RM | W3TBG | 20 | PH | 3A | DE | |
| 143 | 2016-06-25 21:44 | KJ5RM | WB8TLI | 20 | PH | 1D | OH | |
| 144 | 2016-06-25 21:45 | KJ5RM | N0MPM | 20 | PH | 1A | IA | |
| 145 | 2016-06-25 21:45 | KJ5RM | N2LL | 20 | PH | 5A | ENY | |
| 146 | 2016-06-25 21:46 | KJ5RM | WA8FOZ | 20 | PH | 1D | OH | |
| 147 | 2016-06-25 21:46 | KJ5RM | W4HSO | 20 | PH | 1F | WCF | |
| 148 | 2016-06-25 21:47 | KJ5RM | VE5NN | 20 | PH | 3A | SK | |
| 149 | 2016-06-25 21:48 | KJ5RM | WW1IE | 20 | PH | 3A | ME | |
| 150 | 2016-06-25 21:48 | KJ5RM | W3LP | 20 | PH | 2A | EPA | |
| 151 | 2016-06-25 21:49 | KJ5RM | W2XRX | 20 | PH | 2A | WNY | |
| 152 | 2016-06-25 21:49 | KJ5RM | K2BAR | 20 | PH | 5A | NNJ | |
| 153 | 2016-06-25 21:50 | KJ5RM | VE1FO | 20 | PH | 2A | MAR | |
| 154 | 2016-06-25 21:50 | KJ5RM | W4UD | 20 | PH | 3A | TN | |
| 155 | 2016-06-25 21:51 | KJ5RM | KB0CH | 20 | PH | 1D | MN | |
| 156 | 2016-06-25 21:52 | KJ5RM | VE3ORF | 20 | PH | 2A | ONE | |
| 157 | 2016-06-25 21:52 | KJ5RM | KQ3F | 20 | PH | 2E | EPA | |
| 158 | 2016-06-25 21:53 | KJ5RM | N1MUK | 20 | PH | 1A | EMA | |
| 159 | 2016-06-25 21:54 | KJ5RM | K2CTR | 20 | PH | 1A | WNY | |
| 160 | 2016-06-25 21:54 | KJ5RM | W3M | 20 | PH | 5A | MDC | |
| 161 | 2016-06-25 21:55 | KJ5RM | WA8RRA | 20 | PH | 4A | MI | |
| 162 | 2016-06-25 21:55 | KJ5RM | W4BFB | 20 | PH | 3A | NC | |
| 163 | 2016-06-25 21:56 | KJ5RM | N8ARA | 20 | PH | 4A | OH | |
| 164 | 2016-06-25 21:57 | KJ5RM | VE6CJ | 20 | PH | 1A | AB | |
| 165 | 2016-06-25 21:57 | KJ5RM | W8DC | 20 | PH | 2A | MI | |
| 166 | 2016-06-25 21:57 | KJ5RM | NU6O | 20 | PH | 4A | SF | |
| 167 | 2016-06-25 21:58 | KJ5RM | KG8E | 20 | PH | 1A | OH | |
| 168 | 2016-06-25 21:58 | KJ5RM | W9DUA | 20 | PH | 6A | IL | |
| 169 | 2016-06-25 21:59 | KJ5RM | KD8BNV | 20 | PH | 3A | OH | |
| 170 | 2016-06-25 21:59 | KJ5RM | N0DSN | 20 | PH | 1D | MN | |
| 171 | 2016-06-25 22:00 | KJ5RM | W8BTW | 20 | PH | 6B | OH | |
| 172 | 2016-06-25 22:00 | KJ5RM | N9FME | 20 | PH | 1A | IL | |
| 173 | 2016-06-25 22:01 | KJ5RM | W1BRS | 20 | PH | 9F | CT | |
| 174 | 2016-06-25 22:01 | KJ5RM | KG0SF | 20 | PH | 1E | MN | |
| 175 | 2016-06-25 22:02 | KJ5RM | W8HP | 20 | PH | 4A | MI | |
| 176 | 2016-06-25 22:02 | KJ5RM | W4FUN | 20 | PH | 1D | SFL | |
| 177 | 2016-06-25 22:02 | KJ5RM | W8FTV | 20 | PH | 3A | OH | |
| 178 | 2016-06-25 22:03 | KJ5RM | KB1QU | 20 | PH | 1D | ME | |
| 179 | 2016-06-25 22:03 | KJ5RM | KK4JTW | 20 | PH | 1D | SFL | |
| 180 | 2016-06-25 22:04 | KJ5RM | KE2K | 20 | PH | 1D | IL | |
| 181 | 2016-06-25 22:04 | KJ5RM | VE3SGB | 20 | PH | 1A | ONS | |
| 182 | 2016-06-25 22:04 | KJ5RM | W7RAC | 20 | PH | 3A | ID | |
| 183 | 2016-06-25 22:05 | KJ5RM | KA7ARC | 20 | PH | 1D | OR | |
| 184 | 2016-06-25 22:05 | KJ5RM | WB8SCT | 20 | PH | 1D | OH | |
| 185 | 2016-06-25 22:06 | KJ5RM | W3WKX | 20 | PH | 1D | EPA | |
| 186 | 2016-06-25 22:06 | KJ5RM | VE2CWQ | 20 | PH | 1A | QC | |
| 187 | 2016-06-25 22:07 | KJ5RM | K3YTL | 20 | PH | 3F | EPA | |
| 188 | 2016-06-25 22:07 | KJ5RM | W7V | 20 | PH | 2A | AZ | |
| 189 | 2016-06-25 22:08 | KJ5RM | N2E | 20 | PH | 4A | WNY | |
| 190 | 2016-06-25 22:08 | KJ5RM | K8YR | 20 | PH | 2F | OH | |
| 191 | 2016-06-25 22:09 | KJ5RM | W8TNO | 20 | PH | 3A | MI | |
| 192 | 2016-06-25 22:09 | KJ5RM | N3SRC | 20 | PH | 3A | EPA | |
| 193 | 2016-06-25 22:10 | KJ5RM | VE3RAM | 20 | PH | 2A | ONE | |
| 194 | 2016-06-25 22:11 | KJ5RM | K4RTV | 20 | PH | 1B | SC | |
| 195 | 2016-06-25 22:11 | KJ5RM | W2CM | 20 | PH | 4A | WNY | |
| 196 | 2016-06-25 22:12 | KJ5RM | N0AWA | 20 | PH | 2A | MN | |
| 197 | 2016-06-25 22:12 | KJ5RM | WM7RC | 20 | PH | 5A | AZ | |
| 198 | 2016-06-25 22:13 | KJ5RM | W0RRC | 20 | PH | 2A | MN | |
| 199 | 2016-06-25 22:14 | KJ5RM | WA4CAX | 20 | PH | 1D | AL | |
| 200 | 2016-06-25 22:14 | KJ5RM | W1DHT | 20 | PH | 4A | CT | |
| 201 | 2016-06-25 22:14 | KJ5RM | NC6MC | 20 | PH | 4A | SF | |
| 202 | 2016-06-25 22:15 | KJ5RM | NJ1K | 20 | PH | 1D | VA | |
| 203 | 2016-06-25 22:16 | KJ5RM | WD6RPT | 20 | PH | 3F | ORG | |
| 204 | 2016-06-25 22:16 | KJ5RM | W1QED | 20 | PH | 4A | WMA | |
| 205 | 2016-06-25 22:17 | KJ5RM | W7DRC | 20 | PH | 3A | UT | |
| 206 | 2016-06-25 22:18 | KJ5RM | N1ERC | 20 | PH | 3A | EMA | |
| 207 | 2016-06-25 22:19 | KJ5RM | WR7DW | 20 | PH | 1B | MT | |
| 208 | 2016-06-25 22:19 | KJ5RM | W4AB | 20 | PH | 2A | SFL | |
| 209 | 2016-06-25 22:20 | KJ5RM | K7XV | 20 | PH | 1D | UT | |
| 210 | 2016-06-25 22:20 | KJ5RM | K3ICH | 20 | PH | 1B | VA | |
| 211 | 2016-06-25 22:20 | KJ5RM | W7EK | 20 | PH | 2A | WWA | |
| 212 | 2016-06-25 22:21 | KJ5RM | W8ACW | 20 | PH | 5A | MI | |
| 213 | 2016-06-25 22:21 | KJ5RM | K6SON | 20 | PH | 3A | SF | |
| 214 | 2016-06-25 22:23 | KJ5RM | W7DG | 20 | PH | 3A | WWA | |
| 215 | 2016-06-25 22:24 | KJ5RM | WX7JM | 20 | PH | 1D | AZ | |
| 216 | 2016-06-25 22:24 | KJ5RM | KC9ZAS | 20 | PH | 2A | IL | |
| 217 | 2016-06-25 22:26 | KJ5RM | W0BU | 20 | PH | 1A | MN | |
| 218 | 2016-06-25 23:20 | KJ5RM | WP4CRG | 20 | PH | 3A | PR | |
| 219 | 2016-06-25 23:39 | KJ5RM | N0XWJ | 40 | DIG | 2A | IA | |
| 220 | 2016-06-25 23:42 | KJ5RM | W0UO | 6 | PH | 1D | NTX | |
| 221 | 2016-06-26 00:18 | KJ5RM | W3AO | 40 | DIG | 17A | MDC | |
| 222 | 2016-06-26 00:26 | KJ5RM | K7RFW | 40 | DIG | 1E | UT | |
| 223 | 2016-06-26 00:30 | KJ5RM | W8VA | 40 | DIG | 7F | WV | |
| 224 | 2016-06-26 00:39 | KJ5RM | KB0NBE | 40 | PH | 1E | IA | |
| 225 | 2016-06-26 00:46 | KJ5RM | W0KEN | 40 | PH | 3A | CO | |
| 226 | 2016-06-26 00:52 | WD5M | K5UZ | 40 | PH | 2A | AR | |
| 227 | 2016-06-26 00:58 | WD5M | W3MIE | 40 | PH | 2A | WPA | |
| 228 | 2016-06-26 00:59 | WD5M | W0ERH | 40 | PH | 4A | KS | |
| 229 | 2016-06-26 01:01 | WD5M | W0TE | 40 | PH | 3A | MO | |
| 230 | 2016-06-26 01:02 | WD5M | W9JP | 40 | PH | 2A | IN | |
| 231 | 2016-06-26 01:04 | WD5M | W8TNO | 40 | PH | 3A | MI | |
| 232 | 2016-06-26 01:17 | WD5M | W3LF | 40 | PH | 7E | WPA | |
| 233 | 2016-06-26 01:18 | WD5M | W3YA | 40 | PH | 3A | WPA | |
| 234 | 2016-06-26 01:27 | WD5M | K5RKW | 80 | PH | 3A | NTX | |
| 235 | 2016-06-26 01:32 | KJ5RM | N5IR | 6 | PH | 1D | NTX | |
| 236 | 2016-06-26 01:33 | KJ5RM | W5LUA | 6 | PH | 1D | NTX | |
| 237 | 2016-06-26 01:34 | WD5M | W9PP | 15 | PH | 2A | IL | |
| 238 | 2016-06-26 01:39 | WD5M | AA0RR | 15 | PH | 3A | IA | |
| 239 | 2016-06-26 01:40 | WD5M | W9CQ | 15 | PH | 5A | WI | |
| 240 | 2016-06-26 01:42 | WD5M | W9DUP | 15 | PH | 6A | IL | |
| 241 | 2016-06-26 01:45 | WD5M | W9VMW | 15 | PH | 3F | IN | |
| 242 | 2016-06-26 01:46 | WD5M | K9I | 15 | PH | 4A | IL | |
| 243 | 2016-06-26 01:52 | WD5M | WG0D | 10 | PH | 5E | MN | |
| 244 | 2016-06-26 02:14 | WD5M | N4EH | 20 | PH | 5A | NFL | |
| 245 | 2016-06-26 02:22 | WD5M | W3AO | 20 | PH | 17A | MDC | |
| 246 | 2016-06-26 02:25 | WD5M | W7YS | 20 | PH | 2A | AZ | |
| 247 | 2016-06-26 02:29 | WD5M | VE3SME | 20 | PH | 7A | ONS | |
| 248 | 2016-06-26 02:30 | WD5M | K4MN | 20 | PH | 2A | NC | |
| 249 | 2016-06-26 02:34 | WD5M | K2AUD | 20 | PH | 4A | SNJ | |
| 250 | 2016-06-26 02:36 | WD5M | W8GP | 20 | PH | 1D | MI | |
| 251 | 2016-06-26 02:39 | WD5M | W1NY | 20 | PH | 6A | WMA | |
| 252 | 2016-06-26 02:41 | WD5M | AF6TS | 20 | PH | 1A | SF | |
| 253 | 2016-06-26 02:43 | WD5M | KG7QIA | 20 | PH | 2E | NV | |
| 254 | 2016-06-26 02:45 | WD5M | W7BSA | 20 | PH | 2A | AZ | |
| 255 | 2016-06-26 02:47 | WD5M | W4NNK | 20 | PH | 2F | VA | |
| 256 | 2016-06-26 02:48 | WD5M | K6MAN | 20 | PH | 3F | SJV | |
| 257 | 2016-06-26 02:49 | WD5M | W3E | 20 | PH | 1A | MDC | |
| 258 | 2016-06-26 02:50 | WD5M | W7TST | 20 | PH | 3A | EWA | |
| 259 | 2016-06-26 02:51 | WD5M | WK7B | 20 | PH | 4E | AZ | |
| 260 | 2016-06-26 03:01 | WD5M | K4JJ | 40 | PH | 3A | GA | |
| 261 | 2016-06-26 03:06 | KJ5RM | W8O | 40 | PH | 5A | OH | |
| 262 | 2016-06-26 03:07 | KJ5RM | K8SA | 40 | PH | 2A | MI | |
| 263 | 2016-06-26 03:07 | KJ5RM | W3ZGD | 40 | PH | 2A | EPA | |
| 264 | 2016-06-26 03:08 | KJ5RM | W5YL | 40 | PH | 2F | LA | |
| 265 | 2016-06-26 03:08 | KJ5RM | N6AB | 40 | PH | 1D | EWA | |
| 266 | 2016-06-26 03:08 | KJ5RM | N0NK | 40 | PH | 3A | KS | |
| 267 | 2016-06-26 03:10 | KJ5RM | N7KE | 40 | PH | 2A | WWA | |
| 268 | 2016-06-26 03:10 | KJ5RM | W0YFZ | 40 | PH | 3A | MN | |
| 269 | 2016-06-26 03:11 | KJ5RM | W0QBX | 40 | PH | 1D | MO | |
| 270 | 2016-06-26 03:11 | KJ5RM | K8PI | 40 | PH | 3A | OH | |
| 271 | 2016-06-26 03:12 | KJ5RM | W5YA | 40 | PH | 3A | NM | |
| 272 | 2016-06-26 03:13 | KJ5RM | W4PRC | 40 | PH | 3F | KY | |
| 273 | 2016-06-26 03:13 | KJ5RM | W8LRK | 40 | PH | 4F | MI | |
| 274 | 2016-06-26 03:14 | KJ5RM | W4CDA | 40 | PH | 3A | KY | |
| 275 | 2016-06-26 03:14 | KJ5RM | WA2DFI | 40 | PH | 2A | AZ | |
| 276 | 2016-06-26 03:15 | KJ5RM | VE2CVR | 40 | PH | 3A | QC | |
| 277 | 2016-06-26 03:15 | KJ5RM | K8HRC | 40 | PH | 3A | MI | |
| 278 | 2016-06-26 03:15 | KJ5RM | W7BI | 40 | PH | 3F | WWA | |
| 279 | 2016-06-26 03:16 | KJ5RM | WR4JW | 40 | PH | 1D | AL | |
| 280 | 2016-06-26 03:16 | KJ5RM | W7EK | 40 | PH | 2A | WWA | |
| 281 | 2016-06-26 03:17 | KJ5RM | W0KEM | 40 | PH | 3F | MO | |
| 282 | 2016-06-26 03:17 | KJ5RM | W9NE | 40 | PH | 6A | IL | |
| 283 | 2016-06-26 03:17 | KJ5RM | W7EH | 40 | PH | 5A | AZ | |
